Field Hockey · Historical Statistics
Rachelle Messuri
2010–2013Seasons
74Games
21Goals
61Points
Season and Career Statistics
Field-Player Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PS | PSA | PS% | DS | GC | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 4 | 3 | 1 | 7 | 11 | .273 | 10 | .909 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| 2011 | 19 | — | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2012 | 17 | 17 | 8 | 8 | 24 | 63 | .127 | 41 | .651 | 2 | 1 | 2 | .500 | 0 | 1 | 1 | 0 |
| 2013 | 19 | 19 | 7 | 7 | 21 | 69 | .101 | 51 | .739 | 3 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 |
| Career | 74 | 40* | 21 | 19 | 61 | 162 | .130 | 113 | .698 | 7 | 2 | 3 | .667 | 0 | 2 | 3 | 0 |
* Available information only; some entries or source detail are missing. Percentages and averages use matching available inputs. — means no usable value.
Field-Player Single-Game Highs
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | Sep 1, 2012 vs. Eastern Connecticut 3-0 Aug 31, 2013 vs. Eastern Connecticut 2-1 OT |
| Assists | 2 | Oct 3, 2012 vs. Husson 2-3 OT Sep 8, 2013 vs. Johnson & Wales 6-0 |
| Points | 4 | Sep 1, 2012 vs. Eastern Connecticut 3-0 Aug 31, 2013 vs. Eastern Connecticut 2-1 OT Sep 8, 2013 vs. Johnson & Wales 6-0 |
| Shots | 14 | Sep 23, 2012 vs. Rivier 4-3 OT |
| Shots on Goal | 10 | Sep 23, 2012 vs. Rivier 4-3 OT |
| Game-Winning Goals | 1 | 7 times; most recently Sep 28, 2013 vs. Rivier 3-0Nov 2, 2011 vs. New England College 1-0 Sep 1, 2012 vs. Eastern Connecticut 3-0 Oct 9, 2012 vs. Salem State 1-0 Aug 31, 2013 vs. Eastern Connecticut 2-1 OT Sep 14, 2013 vs. Salve Regina 2-1 |
| Penalty Strokes | 1 | Oct 27, 2012 vs. New England College 1-2 Sep 14, 2013 vs. Salve Regina 2-1 |
| Stroke Attempts | 1 | Sep 23, 2012 vs. Rivier 4-3 OT Oct 27, 2012 vs. New England College 1-2 Sep 14, 2013 vs. Salve Regina 2-1 |
| Defensive Saves | 0 | None |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings5 career rankings
| Category | Rank | Years | Value |
|---|---|---|---|
| PENALTY STROKES | 4 | 2010–2013 | 2 |
| STROKE ATTEMPTS | 5 | 2010–2013 | 3 |
| SHOTS ON GOAL | 6 | 2010–2013 | 113 |
| GAME-WINNING GOALS | 8 | 2010–2013 | 7 |
| SHOTS | 8 | 2010–2013 | 162 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2010 | Academic | NFHCA All-Academic | — |
| 2011 | Academic | NFHCA All-Academic | — |
| 2012 | Conference | 2nd Team All-NAC | — |
| 2012 | Academic | NAC All-Academic | — |
| 2012 | Academic | NFHCA All-Academic | — |
| 2012 | Academic | NFHCA Scholar of Distinction | — |
| 2012 | Weekly | NAC Player of the Week | Sep 10, 2012 |
| 2013 | Conference | 2nd Team All-NAC | — |
| 2013 | Regional | 2nd Team NFHCA All-Region | — |
| 2013 | Academic | NAC All-Academic | — |
| 2013 | Tournament | NAC All-Tournament | — |
| 2013 | Academic | NFHCA All-Academic | — |
| 2013 | Academic | NFHCA Scholar of Distinction | — |
| 2013 | Weekly | NAC Player of the Week | Sep 2, 2013 |
| 2014 | Yearly | GNAC Woman of the Year | — |
All Games Played
| Date | Season | Opponent | H/A/N | Score | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PS | PSA | PS% | DS | GC | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2010 | 2010 | Framingham State | A | 2-0 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Sep 11, 2010 | 2010 | Lasell | H | 3-1 | 1 | — | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 14, 2010 | 2010 | University of New England | A | 2-1 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | 2010 | FDU-Florham | A | 0-1 | 1 | — | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 19, 2010 | 2010 | Kean | A | 0-2 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 23, 2010 | 2010 | Southern Maine | A | 4-1 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | 2010 | Husson | A | 3-2 OT | 1 | — | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 3, 2010 | 2010 | Castleton | H | 3-2 | 1 | — | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 6, 2010 | 2010 | Colby | H | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 9, 2010 | 2010 | Maine-Farmington | A | 3-2 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 11, 2010 | 2010 | Salve Regina | A | 4-0 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 13, 2010 | 2010 | Salem State | H | 2-1 OT | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 17, 2010 | 2010 | Simmons | H | 5-1 | 1 | — | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 20, 2010 | 2010 | Endicott | H | 1-2 OT | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | 2010 | Thomas | A | 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 24, 2010 | 2010 | Rivier | H | 8-1 | 1 | — | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 26, 2010 | 2010 | Plymouth State | A | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 3, 2010 | 2010 | Castleton | H | 2-1 OT | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 6, 2010 | 2010 | Husson | H | 1-2 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 5, 2011 | 2011 | Anna Maria | A | 3-1 | 1 | — | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | 2011 | Kean | H | 2-1 OT | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 14, 2011 | 2011 | University of New England | H | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | 2011 | Simmons | A | 3-2 | 1 | — | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 22, 2011 | 2011 | Southern Maine | A | 0-1 SO | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | 2011 | New England College | H | 5-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 25, 2011 | 2011 | Rivier | H | 8-0 | 1 | — | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | 2011 | Maine-Farmington | H | 1-0 | 1 | — | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 5, 2011 | 2011 | Husson | H | 2-1 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | 2011 | Thomas | H | 3-1 | 1 | — | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 12, 2011 | 2011 | Salem State | A | 0-1 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | 2011 | Lasell | A | 4-0 | 1 | — | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 18, 2011 | 2011 | Colby | A | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | 2011 | Castleton | A | 3-4 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 23, 2011 | 2011 | Colby-Sawyer | A | 4-0 | 1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 26, 2011 | 2011 | Plymouth State | H | 2-1 | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | 2011 | Simmons | H | 3-1 | 1 | — | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 2, 2011 | 2011 | New England College | H | 1-0 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | 2011 | Husson | H | 1-2 SO | 1 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 1, 2012 | 2012 | Eastern Connecticut | A | 3-0 | 1 | 1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 8, 2012 | 2012 | Lasell | H | 5-0 | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Sep 9, 2012 | 2012 | Anna Maria | H | 2-0 | 1 | 1 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 12, 2012 | 2012 | University of New England | A | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 16, 2012 | 2012 | Simmons | H | 1-0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 20, 2012 | 2012 | Southern Maine | H | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | 2012 | New England College | A | 2-3 OT | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 23, 2012 | 2012 | Rivier | A | 4-3 OT | 1 | 1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Sep 25, 2012 | 2012 | Endicott | H | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 3, 2012 | 2012 | Husson | A | 2-3 OT | 1 | 1 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 6, 2012 | 2012 | Thomas | A | 2-0 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 9, 2012 | 2012 | Salem State | H | 1-0 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 11, 2012 | 2012 | Maine-Farmington | A | 2-3 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | 2012 | Castleton | H | 0-3 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 21, 2012 | 2012 | Colby-Sawyer | H | 6-0 | 1 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 24, 2012 | 2012 | Plymouth State | A | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | 2012 | New England College | A | 1-2 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| Aug 31, 2013 | 2013 | Eastern Connecticut | A | 2-1 OT | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 7, 2013 | 2013 | Anna Maria | A | 3-0 | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 8, 2013 | 2013 | Johnson & Wales | A | 6-0 | 1 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | 2013 | Salve Regina | A | 2-1 | 1 | 1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | 2013 | Simmons | A | 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 25, 2013 | 2013 | Southern Maine | A | 3-0 | 1 | 1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | 2013 | Rivier | H | 3-0 | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 29, 2013 | 2013 | New England College | H | 2-0 | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 5, 2013 | 2013 | Castleton | A | 0-3 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Oct 9, 2013 | 2013 | Lasell | A | 1-2 | 1 | 1 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | 2013 | Thomas | H | 2-0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 15, 2013 | 2013 | Husson | H | 2-0 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 17, 2013 | 2013 | Salem State | A | 2-0 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 23, 2013 | 2013 | Maine-Farmington | H | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | 2013 | Colby-Sawyer | A | 2-0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 29, 2013 | 2013 | Plymouth State | H | 3-4 OT | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 2, 2013 | 2013 | Lasell | H | 4-1 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Nov 6, 2013 | 2013 | Husson | H | 2-1 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Nov 9, 2013 | 2013 | Castleton | A | 1-3 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Verified game totals | 74 | 46* | 21 | 19 | 61 | 162 | .130 | 113 | .698 | 7 | 2 | 3 | .667 | 0 | 2 | 3 | 0 |
* Available information only; some entries or source detail are missing. Percentages and averages use matching available inputs. — means no usable value.
The game log contains 74 verified appearances. It is not a replacement for a longer aggregate career when earlier game sources have not been imported.
Game format: through 2018, two 35-minute halves (70 minutes); beginning in 2019, four 15-minute quarters (60 minutes). The asterisk in the GAA heading identifies rates affected by regulation length. An asterisk after a statistical value identifies incomplete source coverage. GAA uses the applicable season length; mixed-era career GAA weights goals allowed by each era. Field-player names, years and statistical categories carry no GAA marker.
